Calendar
| September 2024 | November 2024 | |
| Tuesday, 1st October 2024 | ||
|---|---|---|
| Excel Club (P7 ) | ||
| Four Corner Coaching (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| International School Library Month (MONTH OF OCTOBER ) | ||
| Wednesday, 2nd October 2024 | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Clayful Minds (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Thursday, 3rd October 2024 | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| P2/3 - Phonological pm Mrs McConkey/Black's class (7 pm in the P2/3 room ) | ||
| Excel Club (P7 ) | ||
| Scripture Union (3-4 pm(P3-P7)) | ||
| Monday, 7th October 2024 | ||
| Jo Jingles (after school - 2- 3 pm (P1 and P2)) | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Grandparents Day (10 - 11:30 am) | ||
| Tuesday, 8th October 2024 | ||
| Four Corner Coaching (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Excel Club (P7 ) | ||
| Wednesday, 9th October 2024 | ||
| Clayful Minds (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Thursday, 10th October 2024 | ||
| Excel Club (P7) | ||
| Scripture Union (3-4 pm(P3-P7)) | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Monday, 14th October 2024 | ||
| Jo Jingles (after school - 2- 3 pm (P1 and P2)) | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Tuesday, 15th October 2024 | ||
| Excel Club (P7 ) | ||
| Four Corner Coaching (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Wednesday, 16th October 2024 | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Clayful Minds (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Thursday, 17th October 2024 | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Scripture Union (3-4 pm(P3-P7)) | ||
| Excel Club (P7 ) | ||
| Friday, 18th October 2024 | ||
| DLD day | ||
| Monday, 21st October 2024 | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Book Week ...... | ||
| Jo Jingles (after school - 2- 3 pm (P1 and P2)) | ||
| Tuesday, 22nd October 2024 | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Book Week ...... | ||
| Excel Club (P7 ) | ||
| Four Corner Coaching (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Wednesday, 23rd October 2024 | ||
| Harvest Service | ||
| Book Week ...... | ||
| Clayful Minds (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Thursday, 24th October 2024 | ||
| Excel Club (P7 ) | ||
| Scripture Union (3-4 pm(P3-P7)) | ||
| Flu Vaccine (P1-P7) | ||
| After school and Homework Club (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Book Week ...... | ||
| Friday, 25th October 2024 | ||
| Ditch the Dark Day | ||
| Book Week ...... | ||
Moat Primary School, 241 Main St, Castle Balfour Demesne, Lisnaskea, Enniskillen BT92 0JH
Phone: 028 6772 1212




