Calendar
| February 2024 | April 2024 | |
| Monday, 4th March 2024 | ||
|---|---|---|
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| Rugby during school (P4, P5 and P7 ) | ||
| The Sand Box (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Tuesday, 5th March 2024 | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| Four Corner Coaching (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Konflux Theatre (P6/7) | ||
| Excel Club (P7) (3 - 4:30 pm ) | ||
| Wednesday, 6th March 2024 | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| knitting/craft - {5-P7 | ||
| Thursday, 7th March 2024 | ||
| World Book Day (Children to dress up as their favourite book character) | ||
| Ulster Scotts (3-4 pm (P3-P7)) | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| World Book Day Breakfast (8:30 am in school - see newsletter for details) | ||
| Excel Club (P7) (3 - 4:30 pm ) | ||
| Friday, 8th March 2024 | ||
| Mr Wilson's Kayaking trip on river dee (Don't forget to sponser him ) | ||
| Monday, 11th March 2024 | ||
| The Sand Box (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| Rugby during school (P4, P5 and P7 ) | ||
| Tuesday, 12th March 2024 | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| Four Corner Coaching (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Mandarin Event | ||
| Excel Club (P7) (3 - 4:30 pm ) | ||
| Wednesday, 13th March 2024 | ||
| knitting/craft - {5-P7 | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| Thursday, 14th March 2024 | ||
| Ulster Scotts (3-4 pm (P3-P7)) | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| Excel Club (P7) (3 - 4:30 pm ) | ||
| Monday, 18th March 2024 | ||
| St Patrick's Day Holiday (School closed ) | ||
| Tuesday, 19th March 2024 | ||
| Four Corner Coaching (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| Staff Development Day (School closed to children - open to staff) | ||
| Excel Club (P7) (3 - 4:30 pm ) | ||
| Wednesday, 20th March 2024 | ||
| knitting/craft - {5-P7 | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| International Day of Happiness | ||
| Thursday, 21st March 2024 | ||
| Ulster Scotts (3-4 pm (P3-P7)) | ||
| World Poetry Day | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| Excel Club (P7) (3 - 4:30 pm ) | ||
| Friday, 22nd March 2024 | ||
| Walk to School (8:30 am - Castle park followed by breakfast in school) | ||
| Monday, 25th March 2024 | ||
| P4/5 Easter assembly (9:30 am ) | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| The Sand Box (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Rugby during school (P4, P5 and P7 ) | ||
| Tuesday, 26th March 2024 | ||
| After School/Homework Club (2-3 pm (P1 and P2) 3-4 pm (P1-P7) 4-5 pm (P1-P7)) | ||
| P5 Numeracy Morning (9:30 am - 10:15 am ) | ||
| Number Day | ||
| Four Corner Coaching (2-3 pm (P1 and P2) 3-4 pm (P3-P7)) | ||
| Excel Club (P7) (3 - 4:30 pm ) | ||
| Wednesday, 27th March 2024 | ||
| Last day of term (School closes at 12 noon) | ||
| P2 Maths morning (11 - 12 ) | ||
| knitting/craft - {5-P7 | ||
| Friday, 29th March 2024 | ||
| Number Day | ||
Moat Primary School, 241 Main St, Castle Balfour Demesne, Lisnaskea, Enniskillen BT92 0JH
Phone: 028 6772 1212




